Routeserver Statistics
Summary
rs1.ba.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 23 | 21 |
Peers Active | 3 | 5 |
Peers Established | 20 | 16 |
Prefixes Received | 97979 | 62440 |
Prefixes Sent | 96689 | 62329 |
rs2.ba.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 23 | 21 |
Peers Active | 3 | 5 |
Peers Established | 20 | 16 |
Prefixes Received | 97979 | 62440 |
Prefixes Sent | 96689 | 62329 |
Graph Options
Routeserver: | [ rs1.ba.ams-ix.net | rs2.ba.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)