Routeserver Statistics
Summary
rs1.ba.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 23 | 21 |
Peers Active | 4 | 6 |
Peers Established | 19 | 15 |
Prefixes Received | 94642 | 62064 |
Prefixes Sent | 94610 | 61953 |
rs2.ba.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 23 | 21 |
Peers Active | 4 | 6 |
Peers Established | 19 | 15 |
Prefixes Received | 94642 | 62064 |
Prefixes Sent | 94610 | 61953 |
Graph Options
Routeserver: | [ rs1.ba.ams-ix.net | rs2.ba.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)