Routeserver Statistics
Summary
rs1.ba.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 22 | 18 |
Peers Active | 6 | 4 |
Peers Established | 16 | 14 |
Prefixes Received | 6363 | 1343 |
Prefixes Sent | 3440 | 801 |
rs2.ba.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 22 | 18 |
Peers Active | 6 | 4 |
Peers Established | 16 | 14 |
Prefixes Received | 6839 | 1343 |
Prefixes Sent | 3916 | 801 |
Graph Options
Routeserver: | [ rs1.ba.ams-ix.net | rs2.ba.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)