Routeserver Statistics
Summary
Couldn't fetch 701 summary
rs1_ba | IPv4 | IPv6 |
---|---|---|
Peers Total | 15 | 14 |
Peers Active | 3 | 4 |
Peers Established | 11 | 10 |
Prefixes Received | 7082 | 778 |
Prefixes Sent | 7073 | 777 |
rs2.ba.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 19 | 18 |
Peers Active | 4 | 5 |
Peers Established | 14 | 13 |
Prefixes Received | 7130 | 783 |
Prefixes Sent | 7121 | 782 |
Graph Options
Routeserver: | [ 701 | rs1_ba | rs2.ba.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)