Routeserver Statistics
Summary
| rs1.ba.ams-ix.net | IPv4 | IPv6 | 
|---|---|---|
| Peers Total | 21 | 20 | 
| Peers Active | 4 | 5 | 
| Peers Established | 16 | 15 | 
| Prefixes Received | 98194 | 68712 | 
| Prefixes Sent | 98176 | 68672 | 
| rs2.ba.ams-ix.net | IPv4 | IPv6 | 
|---|---|---|
| Peers Total | 21 | 20 | 
| Peers Active | 4 | 5 | 
| Peers Established | 16 | 15 | 
| Prefixes Received | 98194 | 68712 | 
| Prefixes Sent | 98176 | 68672 | 
Graph Options
| Routeserver: | [ rs1.ba.ams-ix.net | rs2.ba.ams-ix.net ] | 
| Interval: | [ daily | weekly | monthly | yearly ] | 
| IP type: | [ total | v4 | v6 ] | 
Peers
        
      
Prefixes
        
      
Average AS path length
        
      
Average prefixes per established peer
        
      
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
        
      
Rejected bogons prefixes (per peer and per hour)