Routeserver Statistics
Summary
| rs1.ba.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 20 | 19 |
| Peers Active | 13 | 13 |
| Peers Established | 6 | 6 |
| Prefixes Received | 85 | 8 |
| Prefixes Sent | 85 | 8 |
| rs2.ba.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 20 | 19 |
| Peers Active | 18 | 18 |
| Peers Established | 1 | 1 |
| Prefixes Received | 0 | 0 |
| Prefixes Sent | 0 | 0 |
Graph Options
| Routeserver: | [ rs1.ba.ams-ix.net | rs2.ba.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)